LEARKA a.s.
Pasičky 344/9
CZ - 724 00 Ostrava-Stará Bělá
phone: +420 596 783 777
fax: +420 596 783 377
e-mail: learka@learka.cz
Pasičky 344/9
CZ - 724 00 Ostrava-Stará Bělá
phone: +420 596 783 777
fax: +420 596 783 377
e-mail: learka@learka.cz
LEARKA a.s.
Pasičky 344/9
CZ - 724 00 Ostrava-Stará Bělá
tel: +420 596 783 777
fax: +420 596 783 377
e-mail: learka@learka.cz
Pasičky 344/9
CZ - 724 00 Ostrava-Stará Bělá
tel: +420 596 783 777
fax: +420 596 783 377
e-mail: learka@learka.cz
SULPHURIC ACID
Appearance and properties
Clear, colourless to yellow, pungent liquid.
Application
Used in the chemical and metallurgical industry.
Specification
| Parameters | PB | PM | E | |
|---|---|---|---|---|
| H2SO4 | % L | 96-99 | 95-99 | 94 min. |
| % Z | 92-96 | 92-96 | - | |
| N2O3 | % max. | 0,0005 | 0,004 | - |
| Odparek | % max. | 0,02 | 0,02 | - |
| Fe | % max. | 0,005 | 0,008 | 0,005 |
| As | % max. | 0,0001 | 0,0002 | - |
| Pb | % max. | 0,0001 | 0,005 | - |
| SO2 | % max. | 0,004 | 0,01 | - |
| Cd | % max. | 0,00001 | 0,0004 | - |
| Hg | % max. | 0,00001 | - | - |
| Ni | % max. | 0,0001 | - | - |
| Mn | % max. | 0,00002 | - | - |
| Cr | % max. | 0,0001 | - | - |
| Cu | % max. | 0,00001 | - | - |
| Zn | % max. | 0,0007 | - | - |
| Cl | % max. | 0,004 | 0,01 | 0,003 |
Packaging, Storage, Transportation
Rail tanks, road tanks, pressure steel barrels and bottles.
Taric code
2807001


